Liquidation
Checking whether a customer has gone into liquidation? 87 companies are listed below with ACN, state and the date of their most recent notice.
| Company | Stage | State | ACN | Latest notice | Published | Link |
|---|---|---|---|---|---|---|
| Liquidation | VIC | 632 985 847 | Appointment | 24 Sep 2026 | Open → | |
| Liquidation | NSW | 654 192 355 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | VIC | 060 313 493 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | WA | 114 710 922 | Dividend | 23 Sep 2026 | Open → | |
| Liquidation | NSW | 168 362 070 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | WA | 614 440 836 | Dividend | 23 Sep 2026 | Open → | |
| Liquidation | VIC | 661 770 501 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | NSW | 633 002 767 | Meeting | 23 Sep 2026 | Open → | |
| Liquidation | NSW | 135 894 530 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | QLD | 622 751 848 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | NSW | 669 038 055 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | WA | 626 375 040 | Dividend | 23 Sep 2026 | Open → | |
| Liquidation | QLD | 605 499 107 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | VIC | 670 227 424 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | SA | 690 686 125 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | QLD | 065 021 463 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | SA | 670 407 404 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | NSW | 630 467 668 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | NSW | 166 614 964 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | SA | 623 003 690 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | — | 132 667 979 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | QLD | 680 035 250 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | QLD | 676 074 114 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | NSW | 662 258 059 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | QLD | 606 679 234 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | — | 000 000 000 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | VIC | 656 205 784 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | NSW | 629 397 726 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | QLD | 137 166 244 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | VIC | 610 273 893 | Appointment | 23 Sep 2026 | Open → | |
Fudodo Pty Ltd New | Liquidation | VIC | 680 072 075 | Appointment | 23 Sep 2026 | Open → |
| Liquidation | VIC | 621 734 263 | Dividend | 23 Sep 2026 | Open → | |
AEQTS PTY LTD New | Liquidation | VIC | 682 462 371 | Appointment | 23 Sep 2026 | Open → |
| Liquidation | NSW | 630 051 697 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | WA | 662 421 641 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | NSW | 609 520 774 | Meeting | 23 Sep 2026 | Open → | |
| Liquidation | NSW | 627 521 626 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | WA | 659 390 495 | Dividend | 23 Sep 2026 | Open → | |
| Liquidation | NSW | 612 068 934 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | VIC | 658 779 545 | Appointment | 23 Sep 2026 | Open → | |
JARSTEL PTY LTD New | Liquidation | VIC | 128 476 746 | Appointment | 23 Sep 2026 | Open → |
| Liquidation | QLD | 609 315 782 | Dividend | 23 Sep 2026 | Open → | |
| Liquidation | TAS | 678 321 241 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | WA | 624 084 966 | Dividend | 23 Sep 2026 | Open → | |
| Liquidation | WA | 646 935 275 | Dividend | 23 Sep 2026 | Open → | |
| Liquidation | WA | 687 125 686 | Appointment | 23 Sep 2026 | Open → | |
Ung Pty. Ltd. New | Liquidation | NSW | 151 784 146 | Appointment | 23 Sep 2026 | Open → |
FIBIC PTY LTD New | Liquidation | NSW | 122 761 148 | Appointment | 23 Sep 2026 | Open → |
| Liquidation | — | 661 231 652 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | TAS | 129 182 421 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | NSW | 154 745 516 | Appointment | 23 Sep 2026 | Open → | |
SO SEDAP PTY LTD New | Liquidation | NSW | 638 093 697 | Appointment | 23 Sep 2026 | Open → |
| Liquidation | NSW | 629 745 697 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | WA | 632 006 305 | Dividend | 23 Sep 2026 | Open → | |
DNA6 Pty Ltd New | Liquidation | NSW | 614 046 436 | Appointment | 23 Sep 2026 | Open → |
| Liquidation | NSW | 117 951 149 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | QLD | 666 177 457 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | NSW | 605 084 115 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | NSW | 610 455 242 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | NSW | 643 751 919 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | — | 602 931 162 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | NSW | 164 780 830 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | VIC | 624 854 762 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | NSW | 662 103 915 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | QLD | 621 700 703 | Appointment | 23 Sep 2026 | Open → | |
Indiger Pty Ltd New | Liquidation | QLD | 634 252 298 | Appointment | 23 Sep 2026 | Open → |
| Liquidation | NSW | 167 901 957 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | VIC | 688 788 267 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | NSW | 635 009 979 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | SA | 153 002 272 | Dividend | 23 Sep 2026 | Open → | |
Savak Pty Ltd New | Liquidation | NSW | 672 370 946 | Appointment | 23 Sep 2026 | Open → |
| Liquidation | VIC | 100 200 486 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | VIC | 657 253 300 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | VIC | 611 266 016 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | VIC | 681 902 670 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | VIC | 680 924 314 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | WA | 648 168 843 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | NSW | 623 890 844 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | QLD | 010 020 603 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | QLD | 007 689 590 | Appointment | 23 Sep 2026 | Open → |
Companies in liquidation
A liquidation ends the company. The liquidator — a registered liquidator, or an official liquidator where the court made the order — takes control of whatever assets remain, turns them into cash, looks into why the company failed and whether any transactions can be clawed back, and then pays creditors in the order the Act sets out: employees' priority entitlements come ahead of ordinary unsecured creditors.
This list combines creditors' voluntary liquidations, where the members or creditors resolved to wind up, and court liquidations, where a court made a winding-up order. The company page shows which one applies. If you are owed money, lodge a proof of debt with the liquidator named in the notice; a dividend is only paid if something is left after costs and priority claims.
Split on this page: 62 creditors' voluntary and 25 court-ordered liquidations.