Monthly archive
September 2026: company insolvencies
The register for September 2026 — companies whose first notice we captured that month, with the stage each has reached since.
Companies
149
September 2026
Liquidations
90
so far
Busiest state
New South Wales
this month
| Company | Stage | State | ACN | Latest notice | Published | Link |
|---|---|---|---|---|---|---|
| Liquidation | VIC | 632 985 847 | Appointment | 24 Sep 2026 | Open → | |
| Liquidation | NSW | 164 176 023 | Appointment | 24 Sep 2026 | Open → | |
Ovato Limited New | Liquidation | NSW | 050 148 644 | Meeting | 24 Sep 2026 | Open → |
| Liquidation | QLD | 669 607 774 | Appointment | 24 Sep 2026 | Open → | |
KRUSHI PTY. LTD. New | Winding-up application | VIC | 132 964 151 | Winding up application | 24 Sep 2026 | Open → |
| Winding-up application | NSW | 648 376 489 | Winding up application | 24 Sep 2026 | Open → | |
| Voluntary administration | NSW | 660 307 877 | Meeting | 23 Sep 2026 | Open → | |
| Liquidation | NSW | 654 192 355 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | VIC | 060 313 493 | Appointment | 23 Sep 2026 | Open → | |
| Voluntary administration | VIC | 661 807 709 | Meeting | 23 Sep 2026 | Open → | |
| Small business restructuring | WA | 666 589 626 | Appointment | 23 Sep 2026 | Open → | |
HAVEN Q PTY LTD New | Voluntary administration | VIC | 676 587 321 | Meeting | 23 Sep 2026 | Open → |
| Voluntary administration | WA | 141 841 367 | Meeting | 23 Sep 2026 | Open → | |
| Voluntary administration | NSW | 093 563 145 | Meeting | 23 Sep 2026 | Open → | |
| Deed of company arrangement | NSW | 136 258 574 | Meeting | 23 Sep 2026 | Open → | |
LIVMATT PTY LTD New | Winding-up application | VIC | 610 456 785 | Winding up application | 23 Sep 2026 | Open → |
| Voluntary administration | WA | 656 632 147 | Meeting | 23 Sep 2026 | Open → | |
| Liquidation | WA | 114 710 922 | Dividend | 23 Sep 2026 | Open → | |
| Voluntary administration | VIC | 155 131 767 | Meeting | 23 Sep 2026 | Open → | |
| Liquidation | NSW | 168 362 070 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | WA | 614 440 836 | Dividend | 23 Sep 2026 | Open → | |
| Liquidation | VIC | 661 770 501 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | NSW | 633 002 767 | Meeting | 23 Sep 2026 | Open → | |
| Voluntary administration | VIC | 616 912 139 | Meeting | 23 Sep 2026 | Open → | |
| Voluntary administration | QLD | 673 307 821 | Meeting | 23 Sep 2026 | Open → | |
| Liquidation | NSW | 135 894 530 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | QLD | 622 751 848 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | NSW | 669 038 055 | Appointment | 23 Sep 2026 | Open → | |
| Deed of company arrangement | NSW | 000 991 604 | Dividend | 23 Sep 2026 | Open → | |
| Liquidation | WA | 626 375 040 | Dividend | 23 Sep 2026 | Open → | |
| Winding-up application | ACT | 608 937 882 | Winding up application | 23 Sep 2026 | Open → | |
| Liquidation | QLD | 605 499 107 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | VIC | 670 227 424 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | SA | 690 686 125 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | QLD | 065 021 463 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | SA | 670 407 404 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | NSW | 630 467 668 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | NSW | 166 614 964 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | SA | 623 003 690 | Appointment | 23 Sep 2026 | Open → | |
| Small business restructuring | QLD | 671 637 782 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | — | 132 667 979 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | QLD | 680 035 250 | Appointment | 23 Sep 2026 | Open → | |
| Voluntary administration | VIC | 656 534 459 | Meeting | 23 Sep 2026 | Open → | |
| Liquidation | QLD | 676 074 114 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | NSW | 662 258 059 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | QLD | 606 679 234 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | — | 000 000 000 | Appointment | 23 Sep 2026 | Open → | |
| Voluntary administration | NSW | 665 744 829 | Meeting | 23 Sep 2026 | Open → | |
| Liquidation | VIC | 656 205 784 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | NSW | 629 397 726 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | QLD | 137 166 244 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | VIC | 610 273 893 | Appointment | 23 Sep 2026 | Open → | |
Fudodo Pty Ltd New | Liquidation | VIC | 680 072 075 | Appointment | 23 Sep 2026 | Open → |
| Liquidation | VIC | 621 734 263 | Dividend | 23 Sep 2026 | Open → | |
AEQTS PTY LTD New | Liquidation | VIC | 682 462 371 | Appointment | 23 Sep 2026 | Open → |
| Liquidation | NSW | 630 051 697 | Appointment | 23 Sep 2026 | Open → | |
| Winding-up application | QLD | 677 568 544 | Winding up application | 23 Sep 2026 | Open → | |
| Liquidation | WA | 662 421 641 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | NSW | 609 520 774 | Meeting | 23 Sep 2026 | Open → | |
| Voluntary administration | NSW | 009 330 134 | Meeting | 23 Sep 2026 | Open → | |
| Liquidation | NSW | 627 521 626 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | WA | 659 390 495 | Dividend | 23 Sep 2026 | Open → | |
| Liquidation | NSW | 612 068 934 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | VIC | 658 779 545 | Appointment | 23 Sep 2026 | Open → | |
JARSTEL PTY LTD New | Liquidation | VIC | 128 476 746 | Appointment | 23 Sep 2026 | Open → |
| Liquidation | QLD | 609 315 782 | Dividend | 23 Sep 2026 | Open → | |
| Liquidation | TAS | 678 321 241 | Appointment | 23 Sep 2026 | Open → | |
| Voluntary administration | SA | 605 717 431 | Meeting | 23 Sep 2026 | Open → | |
| Liquidation | WA | 624 084 966 | Dividend | 23 Sep 2026 | Open → | |
| Liquidation | WA | 646 935 275 | Dividend | 23 Sep 2026 | Open → | |
| Voluntary administration | SA | 127 274 462 | Meeting | 23 Sep 2026 | Open → | |
| Small business restructuring | VIC | 673 157 232 | Appointment | 23 Sep 2026 | Open → | |
| Small business restructuring | QLD | 603 599 640 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | WA | 687 125 686 | Appointment | 23 Sep 2026 | Open → | |
| Small business restructuring | NSW | 653 856 663 | Appointment | 23 Sep 2026 | Open → | |
Ung Pty. Ltd. New | Liquidation | NSW | 151 784 146 | Appointment | 23 Sep 2026 | Open → |
| Small business restructuring | QLD | 678 996 891 | Appointment | 23 Sep 2026 | Open → | |
FIBIC PTY LTD New | Liquidation | NSW | 122 761 148 | Appointment | 23 Sep 2026 | Open → |
| Liquidation | — | 661 231 652 | Appointment | 23 Sep 2026 | Open → | |
| Liquidation | TAS | 129 182 421 | Appointment | 23 Sep 2026 | Open → |
September 2026: the archive entry
Every company here stays listed for good, even after it drops out of the live window on the home page. Company pages never expire, so links you share or bookmark keep working.
Current week: last 7 days.