Rolling month
The last 30 days
The last 30 days of external administrations in Australia. 1112 liquidations, 304 administrations and 218 restructurings so far.
Companies
2001
in 30 days
Liquidations
1112
CVL + court
Top state
New South Wales
in 30 days
| Company | Stage | State | ACN | Latest notice | Published | Link |
|---|---|---|---|---|---|---|
| Small business restructuring | VIC | 060 646 308 | Appointment | 21 Nov 2026 | Open → | |
| Voluntary administration | NSW | 656 011 791 | Meeting | 21 Nov 2026 | Open → | |
| Voluntary administration | NSW | 629 246 073 | Meeting | 21 Nov 2026 | Open → | |
| Voluntary administration | NSW | 656 012 216 | Meeting | 21 Nov 2026 | Open → | |
| Voluntary administration | NSW | 656 012 672 | Meeting | 21 Nov 2026 | Open → | |
| Voluntary administration | NSW | 071 213 682 | Meeting | 21 Nov 2026 | Open → | |
GP Newco Pty Ltd New | Voluntary administration | NSW | 658 647 833 | Meeting | 21 Nov 2026 | Open → |
| Voluntary administration | NSW | 664 587 802 | Meeting | 21 Nov 2026 | Open → | |
| Voluntary administration | NSW | 649 060 220 | Meeting | 21 Nov 2026 | Open → | |
| Voluntary administration | NSW | 616 674 278 | Meeting | 21 Nov 2026 | Open → | |
| Voluntary administration | NSW | 625 287 738 | Meeting | 21 Nov 2026 | Open → | |
| Liquidation | QLD | 648 628 531 | Appointment | 20 Nov 2026 | Open → | |
| Liquidation | TAS | 677 742 479 | Appointment | 20 Nov 2026 | Open → | |
| Liquidation | QLD | 615 063 600 | Dividend | 20 Nov 2026 | Open → | |
| Liquidation | — | 138 746 105 | Dividend | 20 Nov 2026 | Open → | |
| Liquidation | QLD | 604 978 994 | Appointment | 20 Nov 2026 | Open → | |
| Liquidation | QLD | 659 900 366 | Appointment | 20 Nov 2026 | Open → | |
| Liquidation | QLD | 628 917 608 | Appointment | 20 Nov 2026 | Open → | |
| Liquidation | QLD | 621 833 805 | Appointment | 20 Nov 2026 | Open → | |
| Liquidation | VIC | 117 482 809 | Meeting | 20 Nov 2026 | Open → | |
| Liquidation | WA | 624 169 268 | Appointment | 20 Nov 2026 | Open → | |
| Winding-up application | WA | 164 977 619 | Winding up application | 20 Nov 2026 | Open → | |
| Liquidation | QLD | 164 372 847 | Appointment | 20 Nov 2026 | Open → | |
| Liquidation | VIC | 117 684 545 | Dividend | 20 Nov 2026 | Open → | |
| Liquidation | NSW | 632 433 348 | Meeting | 20 Nov 2026 | Open → | |
| Voluntary administration | — | 641 233 123 | Meeting | 20 Nov 2026 | Open → | |
| Liquidation | NSW | 668 273 407 | Appointment | 20 Nov 2026 | Open → | |
| Liquidation | TAS | 137 685 020 | Appointment | 20 Nov 2026 | Open → | |
| Liquidation | NSW | 670 951 265 | Appointment | 20 Nov 2026 | Open → | |
| Liquidation | NSW | 165 617 023 | Appointment | 20 Nov 2026 | Open → | |
| Liquidation | QLD | 166 220 873 | Appointment | 20 Nov 2026 | Open → | |
| Liquidation | WA | 610 415 104 | Dividend | 20 Nov 2026 | Open → | |
| Voluntary administration | NSW | 661 907 848 | Meeting | 20 Nov 2026 | Open → | |
| Liquidation | NSW | 633 399 710 | Meeting | 20 Nov 2026 | Open → | |
| Small business restructuring | — | 624 943 666 | Appointment | 20 Nov 2026 | Open → | |
| Liquidation | VIC | 169 578 983 | Dividend | 20 Nov 2026 | Open → | |
| Small business restructuring | QLD | 066 020 791 | Appointment | 20 Nov 2026 | Open → | |
| Liquidation | SA | 652 072 663 | Meeting | 20 Nov 2026 | Open → | |
| Voluntary administration | VIC | 645 071 254 | Meeting | 20 Nov 2026 | Open → | |
| Small business restructuring | QLD | 652 850 498 | Appointment | 20 Nov 2026 | Open → | |
| Voluntary administration | VIC | 653 294 065 | Meeting | 20 Nov 2026 | Open → | |
| Liquidation | NSW | 633 280 154 | Appointment | 20 Nov 2026 | Open → | |
| Liquidation | NSW | 076 823 866 | Meeting | 20 Nov 2026 | Open → | |
| Liquidation | NSW | 617 712 384 | Appointment | 20 Nov 2026 | Open → | |
| Liquidation | QLD | 656 124 328 | Appointment | 20 Nov 2026 | Open → | |
| Winding-up application | NSW | 628 519 111 | Winding up application | 20 Nov 2026 | Open → | |
| Liquidation | SA | 636 850 176 | Appointment | 20 Nov 2026 | Open → | |
| Small business restructuring | QLD | 159 651 199 | Appointment | 20 Nov 2026 | Open → | |
| Winding-up application | NSW | 678 861 884 | Winding up application | 20 Nov 2026 | Open → | |
| Liquidation | WA | 167 689 367 | Dividend | 20 Nov 2026 | Open → | |
| Deed of company arrangement | NSW | 651 485 184 | Dividend | 20 Nov 2026 | Open → | |
| Liquidation | VIC | 131 622 449 | Appointment | 20 Nov 2026 | Open → | |
| Winding-up application | VIC | 667 593 697 | Winding up application | 20 Nov 2026 | Open → | |
| Liquidation | QLD | 655 276 912 | Appointment | 20 Nov 2026 | Open → | |
| Winding-up application | NSW | 697 232 741 | Winding up application | 20 Nov 2026 | Open → | |
| Liquidation | VIC | 631 203 631 | Appointment | 20 Nov 2026 | Open → | |
| Winding-up application | NSW | 680 459 152 | Winding up application | 20 Nov 2026 | Open → | |
| Winding-up application | NSW | 665 483 590 | Winding up application | 20 Nov 2026 | Open → | |
| Liquidation | VIC | 066 434 179 | Appointment | 20 Nov 2026 | Open → | |
| Winding-up application | VIC | 698 355 529 | Winding up application | 20 Nov 2026 | Open → | |
| Winding-up application | VIC | 659 960 326 | Winding up application | 20 Nov 2026 | Open → | |
| Liquidation | VIC | 135 025 446 | Dividend | 20 Nov 2026 | Open → | |
| Winding-up application | VIC | 689 790 270 | Winding up application | 20 Nov 2026 | Open → | |
| Voluntary administration | VIC | 075 419 715 | Meeting | 20 Nov 2026 | Open → | |
| Liquidation | SA | 101 118 030 | Dividend | 20 Nov 2026 | Open → | |
| Liquidation | VIC | 691 856 685 | Appointment | 20 Nov 2026 | Open → | |
| Liquidation | VIC | 624 152 334 | Appointment | 20 Nov 2026 | Open → | |
| Liquidation | QLD | 658 024 161 | Appointment | 20 Nov 2026 | Open → | |
| Liquidation | VIC | 669 234 762 | Appointment | 20 Nov 2026 | Open → | |
| Liquidation | QLD | 620 700 058 | Appointment | 20 Nov 2026 | Open → | |
| Liquidation | WA | 613 928 457 | Dividend | 20 Nov 2026 | Open → | |
| Liquidation | NSW | 150 396 893 | Appointment | 20 Nov 2026 | Open → | |
| Liquidation | NSW | 154 873 551 | Appointment | 20 Nov 2026 | Open → | |
| Liquidation | NSW | 649 677 056 | Appointment | 20 Nov 2026 | Open → | |
| Liquidation | QLD | 676 029 208 | Appointment | 20 Nov 2026 | Open → | |
| Liquidation | NSW | 602 125 477 | Appointment | 20 Nov 2026 | Open → | |
| Liquidation | NT | 604 936 192 | Meeting | 20 Nov 2026 | Open → | |
| Winding-up application | NSW | 652 653 499 | Winding up application | 20 Nov 2026 | Open → | |
| Winding-up application | VIC | 639 356 200 | Winding up application | 20 Nov 2026 | Open → | |
| Winding-up application | ACT | 120 845 187 | Winding up application | 20 Nov 2026 | Open → |
Thirty days in context
A month smooths out the daily swings in publishing — some days carry twice the notices of others — and gives a fairer read of which stages and states are busiest.
Shorter window: last 7 days.